
College Football Coaches
| Troy Calhoun | 200720th season | 139–97 | .589 | 139–97 | 1 | -0.6 | — | — | |
| Joe Moorhead | 20225th season | 13–35 | .271 | 27–47 | 0 | -20.4 | — | — | |
| Kalen DeBoer | 20243rd season | 20–8 | .714 | 57–17 | 2 | +20.2 | — | — | |
| Dowell Loggains | 20252nd season | 5–8 | .385 | 5–8 | 0 | -8.2 | — | — | |
| Brent Brennan | 20243rd season | 13–12 | .520 | 47–60 | 0 | +8.4 | — | — | |
| Kenny Dillingham | 20234th season | 22–17 | .564 | 22–17 | 1 | +1.1 | — | — | |
| Ryan Silverfield | 20261st season | 0–0 | — | 50–24 | 0 | -0.4 | — | — | |
| Butch Jones | 20216th season | 26–37 | .413 | 110–91 | 0 | -10.5 | — | — | |
| Jeff Monken | 201413th season | 89–63 | .586 | 89–63 | 1 | -3.4 | — | — | |
| Alex Golesh | 20261st season | 0–0 | — | 23–15 | 0 | +6.5 | — | — | |
| Kalani Sitake | 201611th season | 84–45 | .651 | 84–45 | 4 | +7.2 | — | — | |
| Mike Uremovich | 20252nd season | 4–8 | .333 | 4–8 | 0 | -21.6 | — | — | |
| Dave Aranda | 20207th season | 36–37 | .493 | 36–37 | 1 | +5.5 | — | — | |
| Spencer Danielson | 20234th season | 24–8 | .750 | 24–8 | 1 | +7.5 | — | — | |
| Bill O'Brien | 20243rd season | 9–16 | .360 | 24–25 | 0 | -2.9 | — | — | |
| Eddie George | 20252nd season | 4–8 | .333 | 4–8 | 0 | -15.4 | — | — | |
| Pete Lembo | 20243rd season | 14–11 | .560 | 47–40 | 0 | -7.8 | — | — | |
| Tosh Lupoi | 20261st season | 0–0 | — | 0–0 | 0 | -8.2 | — | — | |
| Matt Drinkall | 20252nd season | 7–6 | .538 | 7–6 | 0 | -12.8 | — | — | |
| Tim Albin | 20252nd season | 1–11 | .083 | 35–30 | 0 | -26.1 | — | — | |
| Scott Satterfield | 20234th season | 15–22 | .405 | 87–62 | 0 | +1.1 | — | — | |
| Dabo Swinney | 200819th season | 187–53 | .779 | 187–53 | 14 | +18.2 | — | — | |
| Ryan Beard | 20261st season | 0–0 | — | 7–5 | 0 | -10.3 | — | — | |
| Deion Sanders | 20234th season | 16–21 | .432 | 16–21 | 1 | -2.4 | — | — | |
| Jim Mora | 20261st season | 0–0 | — | 73–53 | 0 | -8.4 | — | — | |
| Ryan Carty | 20252nd season | 7–6 | .538 | 7–6 | 0 | -11.3 | — | — | |
| Manny Diaz | 20243rd season | 18–9 | .667 | 39–24 | 0 | +6.3 | — | — | |
| Blake Harrell | 20243rd season | 14–5 | .737 | 14–5 | 0 | +1.0 | — | — | |
| Chris Creighton | 201413th season | 61–83 | .424 | 61–83 | 0 | -11.7 | — | — | |
| Willie Simmons | 20252nd season | 7–6 | .538 | 7–6 | 0 | -9.2 | — | — | |
| Jon Sumrall | 20261st season | 0–0 | — | 43–12 | 0 | +10.6 | — | — | |
| Zach Kittley | 20252nd season | 4–8 | .333 | 4–8 | 0 | -6.1 | — | — | |
| Mike Norvell | 20207th season | 38–34 | .528 | 76–50 | 2 | +6.4 | — | — | |
| Matt Entz | 20252nd season | 9–4 | .692 | 9–4 | 0 | +2.2 | — | — | |
| Kirby Smart | 201611th season | 117–21 | .848 | 117–21 | 8 | +26.3 | — | — | |
| Clay Helton | 20225th season | 27–25 | .519 | 73–49 | 0 | -5.5 | — | — | |
| Dell McGee | 20243rd season | 4–20 | .167 | 4–20 | 0 | -17.2 | — | — | |
| Brent Key | 20225th season | 27–20 | .574 | 27–20 | 0 | -0.3 | — | — | |
| Timmy Chang | 20225th season | 22–29 | .431 | 22–29 | 0 | -12.0 | — | — | |
| Willie Fritz | 20243rd season | 14–11 | .560 | 86–65 | 1 | +4.2 | — | — | |
| Bret Bielema | 20216th season | 37–26 | .587 | 134–84 | 1 | +7.8 | — | — | |
| Curt Cignetti | 20243rd season | 27–2 | .931 | 46–6 | 2 | +25.6 | — | — | |
| Kirk Ferentz | 199928th season | 213–128 | .625 | 213–128 | 11 | +13.0 | — | — | |
| Jimmy Rogers | 20261st season | 0–0 | — | 6–6 | 0 | -1.2 | — | — | |
| Charles Kelly | 20252nd season | 9–5 | .643 | 9–5 | 0 | -4.7 | — | — | |
| Billy Napier | 20261st season | 0–0 | — | 62–35 | 0 | +10.9 | — | — | |
| Lance Leipold | 20216th season | 27–35 | .435 | 64–68 | 1 | +0.8 | — | — | |
| Collin Klein | 20261st season | 0–0 | — | 0–0 | 0 | +8.8 | — | — | |
| Jerry Mack | 20252nd season | 10–4 | .714 | 10–4 | 0 | -9.6 | — | — | |
| Mark Carney | 20252nd season | 5–7 | .417 | 5–7 | 0 | -20.3 | — | — | |
| Will Stein | 20261st season | 0–0 | — | 0–0 | 0 | +10.6 | — | — | |
| Lane Kiffin | 20261st season | 0–0 | — | 117–53 | 0 | +25.2 | — | — | |
| Jamey Chadwell | 20234th season | 25–13 | .658 | 64–35 | 1 | +1.7 | — | — | |
| Michael Desormeaux | 20216th season | 29–25 | .537 | 29–25 | 1 | +1.0 | — | — | |
| Sonny Cumbie | 20225th season | 19–31 | .380 | 21–34 | 0 | -9.2 | — | — | |
| Bryant Vincent | 20243rd season | 8–16 | .333 | 15–22 | 0 | -20.8 | — | — | |
| Jeff Brohm | 20234th season | 28–12 | .700 | 94–56 | 1 | +11.6 | — | — | |
| Tony Gibson | 20252nd season | 5–7 | .417 | 5–7 | 0 | -7.6 | — | — | |
| Mike Locksley | 20198th season | 36–44 | .450 | 38–70 | 0 | +2.1 | — | — | |
| Charles Huff | 20261st season | 0–0 | — | 39–25 | 0 | +7.0 | — | — | |
| Mario Cristobal | 20225th season | 35–19 | .648 | 97–78 | 2 | +14.8 | — | — | |
| Chuck Martin | 201413th season | 72–74 | .493 | 72–74 | 0 | -6.0 | — | — | |
| Kyle Whittingham | 20261st season | 0–0 | — | 177–88 | 0 | +11.5 | — | — | |
| Pat Fitzgerald | 20261st season | 0–0 | — | 110–101 | 0 | -3.0 | — | — | |
| Derek Mason | 20243rd season | 6–18 | .250 | 33–73 | 0 | -18.5 | — | — | |
| P.J. Fleck | 201710th season | 66–44 | .600 | 96–66 | 1 | +7.7 | — | — | |
| Jeff Lebby | 20243rd season | 7–18 | .280 | 7–18 | 0 | +2.0 | — | — | |
| Eli Drinkwitz | 20207th season | 46–29 | .613 | 58–30 | 2 | +10.3 | — | — | |
| Casey Woods | 20261st season | 0–0 | — | 0–0 | 0 | -16.9 | — | — | |
| Dave Doeren | 201314th season | 95–70 | .576 | 118–74 | 3 | +5.8 | — | — | |
| Brian Newberry | 20234th season | 26–12 | .684 | 26–12 | 1 | -1.4 | — | — | |
| Matt Rhule | 20234th season | 19–19 | .500 | 66–62 | 0 | +6.9 | — | — | |
| Jeff Choate | 20243rd season | 6–19 | .240 | 6–19 | 0 | -10.6 | — | — | |
| Jason Eck | 20252nd season | 9–4 | .692 | 9–4 | 0 | +5.1 | — | — | |
| Tony Sanchez | 20243rd season | 7–17 | .292 | 27–57 | 0 | -16.0 | — | — | |
| Bill Belichick | 20252nd season | 4–8 | .333 | 4–8 | 0 | -1.5 | — | — | |
| Tim Polasek | 20261st season | 0–0 | — | 0–0 | 0 | +8.6 | — | — | |
| Neal Brown | 20261st season | 0–0 | — | 72–51 | 0 | -0.6 | — | — | |
| Rob Harley | 20261st season | 0–0 | — | 0–0 | 0 | -25.4 | — | — | |
| David Braun | 20234th season | 19–19 | .500 | 19–19 | 0 | +2.5 | — | — | |
| Marcus Freeman | 20216th season | 43–12 | .782 | 43–12 | 5 | +20.2 | — | — | |
| John Hauser | 20252nd season | 1–0 | 1.000 | 1–0 | 0 | -2.8 | — | — | |
| Ryan Day | 20189th season | 82–12 | .872 | 82–12 | 7 | +29.3 | — | — | |
| Brent Venables | 20225th season | 32–20 | .615 | 32–20 | 2 | +13.7 | — | — | |
| Eric Morris | 20261st season | 0–0 | — | 22–16 | 0 | +12.4 | — | — | |
| Ricky Rahne | 20207th season | 30–33 | .476 | 30–33 | 0 | -8.7 | — | — | |
| Pete Golding | 20252nd season | 2–1 | .667 | 2–1 | 1 | +19.4 | — | — | |
| Dan Lanning | 20225th season | 48–8 | .857 | 48–8 | 4 | +22.8 | — | — | |
| JaMarcus Shephard | 20261st season | 0–0 | — | 0–0 | 0 | +6.6 | — | — | |
| Matt Campbell | 20261st season | 0–0 | — | 107–70 | 0 | +9.3 | — | — | |
| Pat Narduzzi | 201512th season | 80–61 | .567 | 80–61 | 2 | +6.9 | — | — | |
| Barry Odom | 20252nd season | 2–10 | .167 | 47–43 | 0 | -3.0 | — | — | |
| Scott Abell | 20252nd season | 5–8 | .385 | 5–8 | 0 | -14.5 | — | — | |
| Greg Schiano | 20207th season | 31–41 | .431 | 99–108 | 0 | -2.4 | — | — | |
| Rhett Lashlee | 20225th season | 38–16 | .704 | 38–16 | 2 | +11.8 | — | — | |
| Alonzo Carter | 20261st season | 0–0 | — | 0–0 | 0 | -29.1 | — | — | |
| Phil Longo | 20252nd season | 2–10 | .167 | 2–10 | 0 | -22.9 | — | — | |
| Sean Lewis | 20243rd season | 12–13 | .480 | 36–44 | 0 | -5.8 | — | — | |
| Ken Niumatalolo | 20243rd season | 10–15 | .400 | 119–98 | 0 | -10.4 | — | — | |
| Major Applewhite | 20243rd season | 11–14 | .440 | 26–25 | 0 | -7.1 | — | — | |
| Shane Beamer | 20216th season | 33–30 | .524 | 33–30 | 2 | +9.1 | — | — | |
| Brian Hartline | 20261st season | 0–0 | — | 0–0 | 0 | +2.2 | — | — | |
| Blake Anderson | 20252nd season | 0–1 | .000 | 74–55 | 0 | -11.6 | — | — | |
| Tavita Pritchard | 20261st season | 0–0 | — | 0–0 | 0 | -10.8 | — | — | |
| Fran Brown | 20243rd season | 13–12 | .520 | 13–12 | 1 | -3.5 | — | — | |
| Sonny Dykes | 20225th season | 36–17 | .679 | 107–79 | 2 | +12.0 | — | — | |
| K.C. Keeler | 20252nd season | 5–7 | .417 | 17–19 | 0 | -6.4 | — | — | |
| Josh Heupel | 20216th season | 45–20 | .692 | 73–28 | 3 | +19.0 | — | — | |
| Steve Sarkisian | 20216th season | 48–20 | .706 | 91–53 | 4 | +19.3 | — | — | |
| Mike Elko | 20243rd season | 19–7 | .731 | 35–16 | 1 | +15.8 | — | — | |
| G.J. Kinne | 20234th season | 23–16 | .590 | 23–16 | 0 | +1.9 | — | — | |
| Joey McGuire | 20225th season | 35–18 | .660 | 35–18 | 1 | +13.0 | — | — | |
| Mike Jacobs | 20261st season | 0–0 | — | 0–0 | 0 | +2.0 | — | — | |
| Gerad Parker | 20243rd season | 12–14 | .462 | 12–20 | 0 | -7.1 | — | — | |
| Will Hall | 20261st season | 0–0 | — | 14–30 | 0 | -8.2 | — | — | |
| Tre Lamb | 20252nd season | 4–8 | .333 | 4–8 | 0 | -6.1 | — | — | |
| Alex Mortensen | 20252nd season | 2–4 | .333 | 2–4 | 0 | -13.1 | — | — | |
| Scott Frost | 20252nd season | 5–7 | .417 | 40–45 | 0 | +1.7 | — | — | |
| Bob Chesney | 20261st season | 0–0 | — | 21–6 | 0 | +14.4 | — | — | |
| Jason Candle | 20261st season | 0–0 | — | 81–44 | 0 | +0.7 | — | — | |
| Joe Harasymiak | 20252nd season | 0–12 | .000 | 0–12 | 0 | -23.9 | — | — | |
| Dan Mullen | 20252nd season | 10–4 | .714 | 113–65 | 0 | +1.1 | — | — | |
| Lincoln Riley | 20225th season | 35–18 | .660 | 90–28 | 2 | +14.3 | — | — | |
| Scotty Walden | 20243rd season | 5–19 | .208 | 6–22 | 0 | -21.6 | — | — | |
| Jeff Traylor | 20207th season | 53–26 | .671 | 53–26 | 0 | +2.7 | — | — | |
| Morgan Scalley | 20252nd season | 1–0 | 1.000 | 1–0 | 1 | +20.1 | — | — | |
| Bronco Mendenhall | 20252nd season | 6–7 | .462 | 146–95 | 0 | -6.2 | — | — | |
| Clark Lea | 20216th season | 26–36 | .419 | 26–36 | 1 | -2.2 | — | — | |
| Tony Elliott | 20225th season | 22–26 | .458 | 22–26 | 1 | -1.6 | — | — | |
| James Franklin | 20261st season | 0–0 | — | 128–60 | 0 | +9.0 | — | — | |
| Jake Dickert | 20252nd season | 9–4 | .692 | 32–24 | 0 | +9.0 | — | — | |
| Jedd Fisch | 20243rd season | 15–11 | .577 | 32–33 | 0 | +10.3 | — | — | |
| Kirby Moore | 20261st season | 0–0 | — | 0–0 | 0 | -14.1 | — | — | |
| Rich Rodriguez | 20252nd season | 4–8 | .333 | 140–100 | 0 | -3.4 | — | — | |
| Tyson Helton | 20198th season | 57–36 | .613 | 57–36 | 0 | -0.1 | — | — | |
| Lance Taylor | 20234th season | 20–19 | .513 | 20–19 | 0 | -7.6 | — | — | |
| Luke Fickell | 20225th season | 17–21 | .447 | 80–46 | 0 | +5.0 | — | — | |
| Jay Sawvel | 20243rd season | 7–17 | .292 | 7–17 | 0 | -10.7 | — | — |
Head coaches, records and SP+: CollegeFootballData.com (careers since 1990; records through the 2026 season so far). Coordinators and official site links: each team’s articles on Wikipedia (CC BY-SA), checked weekly, with corrections by Unfair Sports. Click a coach for their full profile, or ↗ for the school’s official football site.