
Kirk Ferentz
Record at Iowa213–128
Win % at Iowa.625
Career record213–128
Career win %.625
Top-25 finishes11
Best final rank#7
Avg SP+ at Iowa+13.0
Head coach since1999
Iowa coordinators
- Offensive coordinator
- —
- Defensive coordinator
- —
Wins and losses by season
Season by season
| Year | School | W–L | Pre | Final | SRS | SP+ | Off | Def |
|---|---|---|---|---|---|---|---|---|
| 2026 | Iowa | 0–0 | — | — | +14.3 | +12.4 | 27.3 | 15.3 |
| 2025 | Iowa | 9–4 | — | #17 | +13.8 | +19.7 | 32.1 | 14.2 |
| 2024 | Iowa | 8–5 | #25 | — | +12.4 | +15.8 | 27.0 | 13.3 |
| 2023 | Iowa | 10–4 | #25 | #24 | +5.7 | +5.8 | 13.8 | 9.3 |
| 2022 | Iowa | 8–5 | — | — | +9.5 | +12.7 | 16.0 | 5.1 |
| 2021 | Iowa | 10–4 | #18 | #23 | +8.6 | +11.4 | 23.6 | 14.4 |
| 2020 | Iowa | 6–2 | #24 | #16 | +15.9 | +16.3 | 29.7 | 13.5 |
| 2019 | Iowa | 10–3 | #20 | #15 | +15.7 | +16.7 | 30.0 | 15.2 |
| 2018 | Iowa | 9–4 | — | — | +15.4 | +13.3 | 30.3 | 17.7 |
| 2017 | Iowa | 8–5 | — | — | +16.3 | +9.8 | 28.4 | 19.4 |
| 2016 | Iowa | 8–5 | #17 | — | +11.0 | +10.3 | 29.0 | 18.9 |
| 2015 | Iowa | 12–2 | — | #9 | +11.1 | +9.3 | 30.1 | 21.0 |
| 2014 | Iowa | 7–6 | — | — | +3.2 | +6.8 | 32.5 | 24.2 |
| 2013 | Iowa | 8–5 | — | — | +9.7 | +17.3 | 29.6 | 12.4 |
| 2012 | Iowa | 4–8 | — | — | -3.1 | +0.5 | 22.5 | 22.4 |
| 2011 | Iowa | 7–6 | — | — | +4.8 | +12.8 | 32.4 | 19.7 |
| 2010 | Iowa | 8–5 | #9 | — | +12.2 | +17.0 | 35.9 | 19.8 |
| 2009 | Iowa | 11–2 | #22 | #7 | +11.1 | +17.3 | 25.1 | 8.9 |
| 2008 | Iowa | 9–4 | — | #20 | +14.2 | +25.5 | 35.4 | 10.9 |
| 2007 | Iowa | 6–6 | — | — | -2.0 | +6.5 | 23.6 | 16.5 |
| 2006 | Iowa | 6–7 | #16 | — | +3.3 | +13.4 | 32.0 | 18.4 |
| 2005 | Iowa | 7–5 | #11 | — | +15.5 | +20.9 | 38.5 | 17.6 |
| 2004 | Iowa | 10–2 | #19 | #8 | +13.1 | +20.0 | 34.4 | 15.3 |
| 2003 | Iowa | 10–3 | — | #8 | +16.1 | +21.2 | 36.7 | 17.0 |
| 2002 | Iowa | 11–2 | — | #8 | +18.3 | +20.7 | 43.3 | 25.6 |
| 2001 | Iowa | 7–5 | — | — | +12.8 | +14.9 | 39.4 | 26.7 |
| 2000 | Iowa | 3–9 | — | — | -2.3 | +1.9 | 27.8 | 26.6 |
| 1999 | Iowa | 1–10 | — | — | -6.5 | -6.7 | 25.4 | 31.6 |
Data: CollegeFootballData.com (head-coaching seasons since 1990; ranks are the AP poll).