
Dabo Swinney
Record at Clemson187–53
Win % at Clemson.779
Career record187–53
Career win %.779
Top-25 finishes14
Best final rank#1
Avg SP+ at Clemson+18.2
Head coach since2008
Clemson coordinators
- Offensive coordinator
- —
- Defensive coordinator
- —
Wins and losses by season
Season by season
| Year | School | W–L | Pre | Final | SRS | SP+ | Off | Def |
|---|---|---|---|---|---|---|---|---|
| 2026 | Clemson | 0–0 | — | — | +4.8 | +4.7 | 23.3 | 19.0 |
| 2025 | Clemson | 7–6 | #4 | — | +6.2 | +9.5 | 27.5 | 18.9 |
| 2024 | Clemson | 10–4 | #14 | #14 | +11.9 | +13.3 | 35.4 | 20.9 |
| 2023 | Clemson | 9–4 | #9 | #20 | +10.8 | +10.5 | 29.3 | 19.0 |
| 2022 | Clemson | 11–3 | #4 | #13 | +13.9 | +17.6 | 34.9 | 18.5 |
| 2021 | Clemson | 10–3 | #3 | #14 | +11.1 | +18.7 | 28.3 | 11.6 |
| 2020 | Clemson | 10–2 | #1 | #3 | — | +26.1 | 42.6 | 16.7 |
| 2019 | Clemson | 14–1 | #1 | #2 | +28.6 | +28.1 | 43.5 | 14.6 |
| 2018 | Clemson | 15–0 | #2 | — | +32.7 | +29.7 | 43.0 | 12.6 |
| 2017 | Clemson | 12–2 | #5 | #4 | +25.9 | +26.4 | 36.5 | 8.3 |
| 2016 | Clemson | 14–1 | #2 | #1 | +25.3 | +28.7 | 43.5 | 14.1 |
| 2015 | Clemson | 14–1 | #12 | #2 | +22.3 | +24.0 | 41.9 | 17.2 |
| 2014 | Clemson | 10–3 | #16 | #15 | +13.9 | +18.1 | 29.0 | 11.6 |
| 2013 | Clemson | 11–2 | #8 | #8 | +18.2 | +24.5 | 42.4 | 19.6 |
| 2012 | Clemson | 11–2 | #14 | #11 | +16.0 | +18.5 | 41.5 | 24.1 |
| 2011 | Clemson | 10–4 | — | #22 | +6.3 | +7.8 | 35.4 | 28.9 |
| 2010 | Clemson | 6–7 | — | — | +8.3 | +10.1 | 24.0 | 13.3 |
| 2009 | Clemson | 9–5 | — | #24 | +15.2 | +16.4 | 31.1 | 14.4 |
| 2008 | Clemson | 4–3 | #9 | — | +8.4 | +12.8 | 27.0 | 14.2 |
Data: CollegeFootballData.com (head-coaching seasons since 1990; ranks are the AP poll).