
Scott Satterfield
Record at Cincinnati15–22
Win % at Cincinnati.405
Career record87–62
Career win %.584
Top-25 finishes0
Best final rank—
Avg SP+ at Cincinnati+1.1
Head coach since2014 · 3 schools
Cincinnati coordinators
- Offensive coordinator
- —
- Defensive coordinator
- —
Wins and losses by season
Season by season
| Year | School | W–L | Pre | Final | SRS | SP+ | Off | Def |
|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati | 0–0 | — | — | +4.9 | +6.7 | 33.8 | 27.4 |
| 2025 | Cincinnati | 7–6 | — | — | +2.9 | +4.5 | 30.2 | 26.4 |
| 2024 | Cincinnati | 5–7 | — | — | +4.4 | -0.1 | 25.6 | 25.0 |
| 2023 | Cincinnati | 3–9 | — | — | -3.7 | -6.8 | 21.3 | 28.3 |
| 2022 | Louisville | 7–5 | — | — | +10.6 | +9.0 | 27.0 | 19.1 |
| 2021 | Louisville | 6–7 | — | — | +8.1 | +7.8 | 34.9 | 26.6 |
| 2020 | Louisville | 4–7 | — | — | — | +6.5 | 37.7 | 31.1 |
| 2019 | Louisville | 8–5 | — | — | +0.1 | +0.2 | 34.6 | 33.6 |
| 2018 | Appalachian State | 10–2 | — | — | +10.7 | +11.9 | 30.0 | 19.0 |
| 2017 | Appalachian State | 9–4 | — | — | +1.6 | +3.8 | 29.5 | 24.8 |
| 2016 | Appalachian State | 10–3 | — | — | +5.0 | +9.2 | 30.0 | 20.5 |
| 2015 | Appalachian State | 11–2 | — | — | +2.4 | +7.9 | 33.2 | 25.1 |
| 2014 | Appalachian State | 7–5 | — | — | -8.2 | -8.3 | 26.2 | 32.0 |
Data: CollegeFootballData.com (head-coaching seasons since 1990; ranks are the AP poll).