
Willie Fritz
Record at Houston14–11
Win % at Houston.560
Career record86–65
Career win %.570
Top-25 finishes2 (1 at Houston)
Best final rank#9
Avg SP+ at Houston+4.2
Head coach since2014 · 3 schools
Houston coordinators
- Offensive coordinator
- —
- Defensive coordinator
- —
Wins and losses by season
Season by season
| Year | School | W–L | Pre | Final | SRS | SP+ | Off | Def |
|---|---|---|---|---|---|---|---|---|
| 2026 | Houston | 0–0 | — | — | +16.3 | +13.3 | 36.1 | 23.0 |
| 2025 | Houston | 10–3 | — | #22 | +6.3 | +7.4 | 31.5 | 23.0 |
| 2024 | Houston | 4–8 | — | — | -2.0 | -8.2 | 18.1 | 24.5 |
| 2023 | Tulane | 11–2 | #24 | — | +2.0 | +2.8 | 26.5 | 24.4 |
| 2022 | Tulane | 12–2 | — | #9 | +10.5 | +12.4 | 32.0 | 19.7 |
| 2021 | Tulane | 2–10 | — | — | -6.6 | -3.9 | 27.9 | 30.4 |
| 2020 | Tulane | 6–6 | — | — | — | +4.2 | 33.2 | 29.1 |
| 2019 | Tulane | 7–6 | — | — | +4.7 | +7.5 | 33.1 | 25.9 |
| 2018 | Tulane | 7–6 | — | — | -5.4 | -3.5 | 23.8 | 28.3 |
| 2017 | Tulane | 5–7 | — | — | -3.6 | -5.7 | 28.5 | 35.0 |
| 2016 | Tulane | 4–8 | — | — | -10.3 | -14.6 | 15.7 | 28.4 |
| 2015 | Georgia Southern | 9–4 | — | — | +4.0 | +7.3 | 32.8 | 26.5 |
| 2014 | Georgia Southern | 9–3 | — | — | -0.1 | -2.4 | 32.0 | 33.4 |
Data: CollegeFootballData.com (head-coaching seasons since 1990; ranks are the AP poll).