
College Football Top 25
Fan Poll · 1 ballot
| # | Team | Pts | Prev | Change |
|---|---|---|---|---|
| 1 | Miami (FL) (1)ACC | 25 | 1 | – |
| 2 | GeorgiaSEC | 24 | 4 | ▲2 |
| 3 | UtahBig 12 | 23 | 5 | ▲2 |
| 4 | UCLABig Ten | 22 | 9 | ▲5 |
| 5 | IndianaBig Ten | 21 | 3 | ▼2 |
| 6 | KentuckySEC | 20 | 6 | – |
| 7 | BYUBig 12 | 19 | 7 | – |
| 8 | Notre DameIndependent | 18 | 8 | – |
| 9 | AlabamaSEC | 17 | 10 | ▲1 |
| 10 | TexasSEC | 16 | 15 | ▲5 |
| 11 | Ohio StateBig Ten | 15 | 2 | ▼9 |
| 12 | Ole MissSEC | 14 | 16 | ▲4 |
| 13 | Texas TechBig 12 | 13 | 13 | – |
| 14 | Wake ForestACC | 12 | 12 | ▼2 |
| 15 | LSUSEC | 11 | 17 | ▲2 |
| 16 | TennesseeSEC | 10 | 20 | ▲4 |
| 17 | HoustonBig 12 | 9 | 19 | ▲2 |
| 18 | USCBig Ten | 8 | — | NEW |
| 19 | MissouriSEC | 7 | 18 | ▼1 |
| 20 | Boise StatePac-12 | 6 | 21 | ▲1 |
| 21 | IowaBig Ten | 5 | 24 | ▲3 |
| 22 | New MexicoMountain West | 4 | — | NEW |
| 23 | South CarolinaSEC | 3 | — | NEW |
| 24 | ArizonaBig 12 | 2 | 23 | ▼1 |
| 25 | FloridaSEC | 1 | 14 | ▼11 |
Dropped out: Northwestern (11), SMU (22), Duke (25).
Scored like the AP poll: 25 points for 1st place down to 1 point for 25th. First-place votes in parentheses.