
Greg Schiano
Record at Rutgers31–41
Win % at Rutgers.431
Career record99–108
Career win %.478
Top-25 finishes1 (0 at Rutgers)
Best final rank#12
Avg SP+ at Rutgers-2.4
Head coach since2001
Rutgers coordinators
- Offensive coordinator
- —
- Defensive coordinator
- —
Wins and losses by season
Season by season
| Year | School | W–L | Pre | Final | SRS | SP+ | Off | Def |
|---|---|---|---|---|---|---|---|---|
| 2026 | Rutgers | 0–0 | — | — | -7.6 | -4.9 | 28.7 | 34.0 |
| 2025 | Rutgers | 5–7 | — | — | +2.4 | +1.0 | 31.6 | 30.7 |
| 2024 | Rutgers | 7–6 | — | — | +5.1 | +6.4 | 28.5 | 22.8 |
| 2023 | Rutgers | 7–6 | — | — | +3.1 | +3.5 | 21.0 | 18.7 |
| 2022 | Rutgers | 4–8 | — | — | -7.3 | -9.1 | 16.4 | 25.2 |
| 2021 | Rutgers | 5–8 | — | — | +0.4 | -3.0 | 20.8 | 23.7 |
| 2020 | Rutgers | 3–6 | — | — | -2.7 | -10.5 | 20.8 | 31.5 |
| 2011 | Rutgers | 9–4 | — | — | +5.4 | +0.8 | 20.5 | 19.3 |
| 2010 | Rutgers | 4–8 | — | — | -9.7 | -11.7 | 17.0 | 27.7 |
| 2009 | Rutgers | 9–4 | — | — | +5.5 | +3.1 | 22.1 | 19.0 |
| 2008 | Rutgers | 8–5 | — | — | +6.9 | +2.4 | 28.8 | 25.2 |
| 2007 | Rutgers | 8–5 | #16 | — | +8.4 | +14.3 | 37.0 | 22.2 |
| 2006 | Rutgers | 11–2 | — | #12 | +15.5 | +14.8 | 27.9 | 14.1 |
| 2005 | Rutgers | 7–5 | — | — | +1.6 | +4.0 | 29.5 | 25.5 |
| 2004 | Rutgers | 4–7 | — | — | -6.8 | -6.7 | 30.9 | 36.3 |
| 2003 | Rutgers | 5–7 | — | — | -1.0 | +0.0 | 34.7 | 34.8 |
| 2002 | Rutgers | 1–11 | — | — | -16.3 | -16.9 | 20.0 | 35.3 |
| 2001 | Rutgers | 2–9 | — | — | -17.4 | -20.8 | 18.7 | 37.1 |
Data: CollegeFootballData.com (head-coaching seasons since 1990; ranks are the AP poll).